The Future Nostalgia Tour is Dua’s second headlining concert tour and was in support of her second studio album of the same name. It began on February 9th, 2022, and ended on November 28th, 2022, visiting cities across North America, Europe, Latin America, and Oceania. The tour was originally announced in December 2019 but was rescheduled due to the COVID-19 pandemic.
Support acts across the different dates included Caroline Polachek, Lolo Zouaï, Griff, Megan Thee Stallion, Angèle, DJ Jovani, Tove Lo, Vickilicious, DJ Polach, Tkay Maidza, and Elvana Gjata.
Dua’s last show in Albania was performed on their Independence Day. It was free entry and Dua performed to 200,000 people.
Setlist
The tour was divided into four sections and an encore. Below is a rough setlist from Dua’s opening show. It may slightly vary during other shows.
Act 1:
1. Physical
2. New Rules
3. Love Again
4. Cool
5. Pretty Please
6. Break My Heart
7. Be the One
Act 2:
8. We’re Good
9. Good in Bed
10. Fever
11. Boys Will Be Boys
Act 3:
12. Club Future Nostalgia Medley
13. One Kiss
14. Electricity
15. Hallucinate
16. Cold Heart
Act 4:
17. Levitating
Encore:
18. Future Nostalgia
19. Don’t Start Now
Angéle joined Dua to perform ‘Fever’ at the concerts on March 1st in NYC, May 2nd and 3rd in London, May 15th in Paris, and June 9th in Barcelona.
‘Sweetest Pie’ was added to the setlist between ‘Good in Bed’ and ‘Fever’ with guest performer Megan Thee Stallion at the concerts on March 15th, 17th, and 20th March in Denver, Tulsa, and Phoenix respectively.
Band:
Georgie Ward – keyboards
Duayne Sanford – drums
Matty Carroll – bass
Alex Lanyon – guitar
Ciara O’Connor – backing vocals
Izzy Chase – backing vocals
Naomi Scarlett – backing vocals
Matt Maijah – backing vocals
Dancers:
Zacc Milne – dancer
Sammi Lee Jayne – dancer
Demi Rox – dancer
Sharon June – dancer
Robyn Rae Laud – dancer
Fatou Bah – dancer
Didde Mie – dancer
Lamaar Manning – dancer
Kane Horn – dancer
Thanh Jason Nguyen – dancer
Darion Reyes – skate roller
Bobby West – skate roller
Tour Dates
Feb 9 | FTX Arena | Miami
Feb 11 | Amway Center | Orlando
Feb 12 | State Farm Arena | Atlanta
Feb 14 | Bridgestone Arena | Nashville
Feb 16 | Spectrum Center | Charlotte
Feb 18 | TD Garden | Boston
Feb 19 | Wells Fargo Center | Philadelphia
Feb 21 | UBS Arena | Elmont
Feb 23 | Fiserv Forum | Milwaukee
Feb 25 | Little Caesars Arena | Detroit
Feb 26 | Shottenstein Center | Columbus
Mar 1 | Madison Square Garden | New York City
Mar 2 | Capitol One Arena | Washington D.C.
Mar 4 | Prudential Center | Newark
Mar 5 | KeyBank Center | Buffalo
Mar 8 | Target Center | Minneapolis
Mar 9 | United Center | Chicago
Mar 12 | Toyota Center | Houston
Mar 13 | American Airlines Center | Dallas
Mar 15 | Ball Arena | Denver
Mar 17 | BOK Center | Tulsa
Mar 20 | Footprint Center | Phoenix
Mar 22 | The Forum | Inglewood
Mar 23 | The Forum | Inglewood
Mar 25 | T-Mobile Arena | Paradise
Mar 27 | SAP Center | San Jose
Mar 28 | Moda Center | Portland
Mar 31 | Climate Pledge Arena | Seattle
Apr 1 | Rogers Arena | Vancouver
Apr 15 | AO Arena | Manchester
Apr 17 | Utilita Arena | Birmingham
Apr 18 | First Direct Arena | Leeds
Apr 20 | 3Arena | Dublin
Apr 21 | 3Arena | Dublin
Apr 23 | Utilita Arena | Newcastle
Apr 24 | OVO Hydro | Glasgow
Apr 26 | Motorpoint Arena | Nottingham
Apr 27 | Motorpoint Arena | Cardiff
Apr 29 | M&S Bank Arena | Liverpool
May 2 | The O2 Arena | London
May 3 | The O2 Arena | London
May 6 | Sportpaleis | Belgium
May 7 | Sportpaleis | Belgium
May 9 | Barclays Arena | Hamburg
May 10 | Mercedes-Benz Arena | Berlin
May 12 | Lanxess Arena | Cologne
May 15 | Accor Arena | Paris
May 17 | Ziggo Dome | Amsterdam
May 18 | Ziggo Dome | Amsterdam
May 20 | Hallenstadion | Zürich
May 22 | Olympiahalle | Munich
May 23 | Wiener Stadthalle | Vienna
May 25 | Mediolanum Forum | Milan
May 26 | Mediolanum Forum | Milan
May 28 | Unipol Arena | Bologna
May 30 | Halle Tony Garnier | Lyon
Jun 1 | Palau Sant Jordi | Barcelona
Jun 3 | WiZink Center | Madrid
Jun 5 | Altice Forum | Braga
Jun 6 | Altice Arena | Lisbon
Jun 9 | Parc del Fòrum | Barcelona
Jun 11 | Tehelné pole | Bratislava
Jun 19 | Žalgiris Arena | Kaunas
Jun 26 | Oslo Spektrum | Oslo
Jun 28 | Gröna Lund | Stockholm
Jun 30 | Roskilde Dyrskueplads | Roskilde
Jul 25 | Bell Centre | Montreal
Jul 27 | Scotiabank Arena | Toronto
Jul 29 | Grant Park | Chicago
Jul 31 | Parc-Jean Drapeau | Montreal
Aug 4 | Germia Park | Pristina
Aug 10 | Óbudai-sziget | Budapest
Sep 8 | Arena Anhembi | São Paulo
Sep 11 | Barra Olympic Park | Rio de Janeiro
Sep 13 | Campo Argentino de Polo | Buenos Aires
Sep 14 | Campo Argentino de Polo | Buenos Aires
Sep 16 | Estadio Bicentenario | Santiago
Sep 18 | Salitre Mágico | Bogotá
Sep 21 | Foro Sol | Mexico City
Sep 23 | Estadio Banorte | Monterrey
Sep 25 | The Woodlands of Dover International Speedway | Dover
Nov 2 | Spark Arena | Auckland
Nov 3 | Spark Arena | Auckland
Nov 5 | Brisbane Entertainment Centre | Brisbane
Nov 8 | Qudos Bank Arena | Sydney
Nov 9 | Qudos Bank Arena | Sydney
Nov 11 | Rod Laver Arena | Melbourne
Nov 12 | Rod LAaer Arena | Melbourne
Nov 14 | Adelaide Entertainment Centre | Adelaide
Nov 16 | RAC Arena | Perth
Nov 28 | Skanderbeg Square | Tiarna
The follows shows were cancelled due to the COVID-19 pandemic:
May 10, 2020 | Royal Arena | Copenhagen
May 10, 2020 | Avicii Arena | Stockholm
May 13, 2020 | Spektrum | Oslo
The following shows were cancelled due to the Russian invasion of Ukraine:
Jun 23, 2022 | Hartwall Arena | Helsinki
The following shows were cancelled due to inclement weather:
Jul 1, 2022 | Gdynia-Kosakowo Airport | Gdynia